Home » City Guide » , ,

Mount Tam Saw 16+ Inches of Rain in Just 48 Hours

More than a foot of rain fell in just two days making Mt. Tam by far the wettest place in the Bay this week
By - posted 10/25/2021 No Comment

By Eli Walsh Bay City News Foundation

Multiple Bay Area counties saw more than 10 inches of rainfall over the last 48 hours as an atmospheric river pelted the region over the weekend, according to the National Weather Service.

See the entire list of 48-hour rainfall levels for every city in the Bay Area

Rainfall collection sites in Danville, Boulder Creek, Mt. Tamalpais and the unincorporated communities of Woodacre in Marin County and Venado and Glen Ellen in Sonoma County all measured double-digit rainfall totals over the weekend.

The NWS’ collection site at Mt. Tamalpais saw the most rainfall of anywhere in the greater Bay Area, with 16.55 inches as of roughly 6:30 a.m. Monday.

Much of the Bay Area also saw wind gusts on Saturday and Sunday as high as 92 mph in Alameda County and upwards of 60 and 70 mph in other parts of the region.

Nearly every county in the greater Bay Area saw seven inches or more of rainfall, according to NWS data. Saint Helena and southwest Yountville in Napa County both eclipsed nine inches as did Boulder Creek in the Santa Cruz Mountains.

In the central Bay Area, rainfall reached between four and five inches in Oakland, Half Moon Bay, Hayward and at the San Francisco International Airport. In San Francisco proper, Sunday’s 4.02 inches of rain alone accounted for the fourth wettest day in the city’s history.

The sorely needed storm hit the region so hard that it has forced closures of some schools, roadways and freeways due to flooding; mudslides and other debris blocking roadways; and power outages affecting as many as roughly 147,000 PG&E customers late Sunday night.

Copyright © 2021 Bay City News, Inc. All rights reserved. Republication, rebroadcast or redistribution without the express written consent of Bay City News, Inc. is prohibited. Bay City News is a 24/7 news service covering the greater Bay Area.

…48 HOUR PRECIPITATION REPORTS NORTH OF MONTEREY COUNTY…

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE SAN FRANCISCO CA
737 AM PDT MON OCT 25 2021

LOCATION                     AMOUNT    TIME/DATE       LAT/LON/ELEV (FT.) 

...ALAMEDA COUNTY...
OAKLAND                      9.04 IN   0720 AM 10/25   37.80N/122.16W/1185  
1 ENE PIEDMONT               8.00 IN   0710 AM 10/25   37.84N/122.20W/1201  
OAKLAND N RAWS               7.04 IN   0633 AM 10/25   37.87N/122.22W/1402  
OAKLAND S RAWS               6.86 IN   0633 AM 10/25   37.79N/122.14W/1095  
CASTRO VALLEY                6.20 IN   0715 AM 10/25   37.71N/122.07W/301   
OAKLAND                      6.17 IN   0716 AM 10/25   37.75N/122.13W/646   
OAKLAND                      5.66 IN   0718 AM 10/25   37.84N/122.26W/150   
ALAMEDA                      5.45 IN   0115 AM 10/25   37.80N/122.30W/49    
2.5 SW PIEDMONT              5.06 IN   1200 AM 10/25   37.80N/122.26W/30    
SAN LORENZO 1.5 NE           4.61 IN   0700 AM 10/25   37.69N/122.11W/41    
OAKLAND AIRPORT              4.44 IN   0713 AM 10/25   37.72N/122.23W/8     
PLEASANTON                   4.34 IN   0715 AM 10/25   37.66N/121.88W/360   
MARTINEZ                     4.29 IN   0715 AM 10/25   37.67N/122.03W/805   
HAYWARD                      4.22 IN   0715 AM 10/25   37.62N/122.04W/46    
OAKLAND                      4.17 IN   0710 AM 10/25   37.80N/122.27W/36    
LIVERMORE AIRPORT            4.15 IN   0653 AM 10/25   37.70N/121.82W/399   
ROSE PEAK                    4.13 IN   0628 AM 10/25   37.50N/121.74W/3060  
HAYWARD                      4.06 IN   0716 AM 10/25   37.64N/122.13W/6     
10.0 SE LIVERMORE            4.06 IN   0710 AM 10/25   37.56N/121.68W/782   
HAYWARD                      3.99 IN   0654 AM 10/25   37.67N/122.12W/42    
OAKLAND COLISEUM             3.86 IN   0709 AM 10/25   37.75N/122.20W/42    
PIEDMONT                     3.62 IN   0718 AM 10/25   37.85N/122.22W/1000  
13.1 NE MOUNT HAMILTON       3.31 IN   0710 AM 10/25   37.51N/121.54W/2284  
PLEASANTON MIDDLE SCHOOL     2.85 IN   0710 AM 10/25   37.65N/121.89W/335   
BERKELEY                     2.77 IN   0718 AM 10/25   37.87N/122.28W/134   
BERKELEY                     2.72 IN   0717 AM 10/25   37.86N/122.24W/360   
UNION CITY                   2.72 IN   0716 AM 10/25   37.59N/122.08W/9     
BERKELEY                     2.62 IN   0716 AM 10/25   37.86N/122.28W/104   
CALAVERAS RD RAWS            2.56 IN   0618 AM 10/25   37.55N/121.84W/1229  
1 WSW OAKLAND                2.37 IN   0710 AM 10/25   37.77N/122.25W/33    
UC BERKELEY BOTANICAL GARDEN 2.14 IN   0709 AM 10/25   37.88N/122.24W/935   
ALAMEDA                      2.03 IN   0719 AM 10/25   37.78N/122.30W/13    
8.6 S PLEASANTON             1.98 IN   0618 AM 10/25   37.55N/121.84W/1230  
ALTAMONT RAWS                1.97 IN   0612 AM 10/25   37.69N/121.61W/1436  
ALBANY                       1.94 IN   0714 AM 10/25   37.90N/122.29W/127   
OAKLAND                      1.92 IN   0715 AM 10/25   37.85N/122.21W/1131  
2 SW PIEDMONT                1.89 IN   0710 AM 10/25   37.80N/122.25W/31    
SUNOL                        1.86 IN   1030 PM 10/24   37.50N/121.90W/1040  
OAKLAND                      1.81 IN   0715 AM 10/25   37.82N/122.20W/1135  
OAKLAND                      1.77 IN   0712 AM 10/25   37.83N/122.25W/193   
OAKLAND                      1.65 IN   0716 AM 10/25   37.83N/122.21W/3015  
2 SE KENSINGTON              1.57 IN   0710 AM 10/25   37.88N/122.24W/1283  
OAKLAND                      1.55 IN   0716 AM 10/25   37.77N/122.16W/426   
1 ENE OAKLAND                1.48 IN   0710 AM 10/25   37.78N/122.20W/200   
OAKLAND                      1.11 IN   0715 AM 10/25   37.78N/122.20W/233   
HAYWARD                      0.70 IN   0720 AM 10/25   37.66N/122.05W/648   
DUBLIN - MURRAY ELEMENTARY   0.54 IN   0715 AM 10/25   37.72N/121.93W/360   
UNION CITY                   0.40 IN   0719 AM 10/25   37.60N/122.07W/10    
FREMONT                      0.28 IN   0715 AM 10/25   37.58N/122.00W/54    
LIVERMORE                    0.25 IN   0716 AM 10/25   37.73N/121.73W/570   

...CONTRA COSTA COUNTY...
DANVILLE 1.9 W               10.15 IN  0700 AM 10/25   37.82N/122.01W/445   
MORAGA 2.4 NNW               9.38 IN   0700 AM 10/25   37.87N/122.14W/747   
LAFAYETTE 0.7 E              8.86 IN   0700 AM 10/25   37.89N/122.10W/247   
1.3 N ORINDA                 8.10 IN   1201 AM 10/25   37.90N/122.17W/700   
ST. MARYS COLLEGE            8.06 IN   0635 AM 10/25   37.84N/122.11W/620   
LAS TRAMPAS                  8.02 IN   0628 AM 10/25   37.83N/122.07W/1759  
BRIONES RAWS                 7.89 IN   0628 AM 10/25   37.93N/122.12W/1450  
MARTINEZ 0.8 SSE             7.85 IN   0700 AM 10/25   37.99N/122.11W/252   
LAFAYETTE                    7.85 IN   0703 AM 10/25   37.90N/122.12W/488   
1 ESE MORAGA TOWN            7.53 IN   0710 AM 10/25   37.84N/122.10W/884   
2.5 SW WALNUT CREEK          7.47 IN   0700 AM 10/25   37.87N/122.06W/594   
2.4 W ORINDA (CNRFC)         7.46 IN   0620 AM 10/25   37.88N/122.22W/1904  
2.4 W ORINDA                 7.22 IN   0700 AM 10/25   37.88N/122.22W/1905  
2.5 SW WALNUT CREEK (CNRFC)  7.20 IN   0640 AM 10/25   37.87N/122.06W/594   
1.0 N ALAMO                  6.84 IN   0700 AM 10/25   37.87N/122.00W/364   
4.1 N BLACKHAWK (CNRFC)      6.79 IN   0605 AM 10/25   37.88N/121.92W/3689  
DANVILLE                     6.72 IN   0715 AM 10/25   37.79N/121.98W/459   
4.1 N BLACKHAWK              6.69 IN   0700 AM 10/25   37.88N/121.92W/3690  
RICHMOND                     6.63 IN   0714 AM 10/25   37.98N/122.30W/287   
WALNUT CREEK 2.3 WSW         6.47 IN   0411 AM 10/25   37.89N/122.08W/252   
BRENTWOOD                    6.47 IN   0718 AM 10/25   37.97N/121.72W/82    
CONCORD                      6.43 IN   0716 AM 10/25   37.96N/122.01W/143   
HERCULES                     6.30 IN   0715 AM 10/25   38.03N/122.28W/13    
1.4 NW DUBLIN (CNRFC)        6.06 IN   0640 AM 10/25   37.73N/121.93W/354   
4.8 SE CLAYTON (CNRFC)       6.04 IN   0600 AM 10/25   37.89N/121.86W/680   
WALNUT CREEK                 5.86 IN   0715 AM 10/25   37.90N/122.07W/557   
WALNUT CREEK                 5.69 IN   0715 AM 10/25   37.92N/122.01W/177   
CONCORD                      5.65 IN   0716 AM 10/25   38.03N/122.03W/29    
2.6 N WALNUT CREEK (CNRFC)   5.57 IN   0600 AM 10/25   37.94N/122.03W/83    
EL CERRITO                   5.56 IN   0717 AM 10/25   37.91N/122.29W/475   
1.5 NW DUBLIN                5.53 IN   0700 AM 10/25   37.73N/121.93W/355   
HERCULES                     5.41 IN   0715 AM 10/25   38.01N/122.29W/12    
3.8 SE MORAGA TOWN (CNRFC)   5.27 IN   0635 AM 10/25   37.82N/122.06W/2020  
3.8 SE MORAGA TOWN           5.24 IN   0648 AM 10/25   37.82N/122.06W/2020  
1.3 W PACHECO (CNRFC)        5.14 IN   0635 AM 10/25   37.99N/122.09W/160   
MARTINEZ                     5.11 IN   0718 AM 10/25   38.01N/122.12W/134   
MALLORY RIDGE RAWS           5.10 IN   0702 AM 10/25   37.82N/121.78W/1948  
1.3 W PACHECO                5.09 IN   0700 AM 10/25   37.99N/122.09W/160   
CONCORD                      4.99 IN   0718 AM 10/25   37.96N/122.00W/242   
3.3 NW CONCORD (CNRFC)       4.92 IN   0600 AM 10/25   38.02N/122.02W/48    
2.6 N WALNUT CREEK           4.75 IN   0700 AM 10/25   37.94N/122.03W/83    
1.9 W RODEO                  4.71 IN   0700 AM 10/25   38.04N/122.27W/30    
SAN RAMON                    4.65 IN   0720 AM 10/25   37.74N/121.94W/410   
1.3 NW CLAYTON (CNRFC)       4.60 IN   0600 AM 10/25   37.96N/121.94W/558   
CLAYTON                      4.48 IN   0716 AM 10/25   37.94N/121.93W/1512  
PITTSBURG                    4.37 IN   0715 AM 10/25   38.02N/121.94W/82    
5.4 E BLACKHAWK (CNRFC)      4.37 IN   0625 AM 10/25   37.81N/121.81W/2520  
MORAGA                       4.33 IN   0715 AM 10/25   37.82N/122.13W/418   
BLACK DIAMOND RAWS           3.90 IN   0628 AM 10/25   37.95N/121.88W/1600  
1 SSW MARTINEZ               3.86 IN   0618 AM 10/25   37.98N/122.12W/23    
5.4 E BLACKHAWK              3.73 IN   0700 AM 10/25   37.81N/121.81W/2520  
1.4 SE RICHMOND              3.52 IN   0700 AM 10/25   37.94N/122.34W/55    
ROSSMOOR                     3.45 IN   0710 AM 10/25   37.87N/122.07W/23    
2.0 SE CROCKETT (CNRFC)      3.37 IN   0635 AM 10/25   38.03N/122.20W/895   
2.1 SE CROCKETT              3.34 IN   0700 AM 10/25   38.03N/122.20W/895   
BRENTWOOD                    3.34 IN   0720 AM 10/25   37.97N/121.72W/88    
LOS VAQUEROS RAWS            3.34 IN   0645 AM 10/25   37.79N/121.73W/1100  
2.3 SE PITTSBURG (CNRFC)     3.16 IN   0600 AM 10/25   38.00N/121.86W/129   
CONCORD AIRPORT              3.12 IN   1253 AM 10/25   38.00N/122.05W/22    
PITTSBURG MARINA             2.94 IN   0716 AM 10/25   38.03N/121.88W/32    
1.2 S BETHEL ISLAND (CNRFC)  2.79 IN   0600 AM 10/25   38.02N/121.64W/20    
1.4 SE RICHMOND (CNRFC)      2.79 IN   0600 AM 10/25   37.94N/122.34W/55    
3.2 S BRENTWOOD              2.73 IN   0700 AM 10/25   37.89N/121.73W/220   
BRENTWOOD                    2.66 IN   0716 AM 10/25   37.90N/121.72W/180   
2.3 SE PITTSBURG             2.59 IN   0701 AM 10/25   38.00N/121.86W/130   
2.1 E CLAYTON (CNRFC)        2.40 IN   0605 AM 10/25   37.94N/121.89W/1894  
1.1 NE OAKLEY                2.32 IN   0700 AM 10/25   38.00N/121.71W/6     
5.6 S DISCOVERY BAY (CNRFC)  2.14 IN   0630 AM 10/25   37.83N/121.62W/42    
BRENTWOOD 2.5 SSW            2.08 IN   0542 AM 10/25   37.90N/121.72W/181   
1 SSW WEST PITTSBURG         1.95 IN   0715 AM 10/25   38.02N/121.98W/22    
EL SOBRANTE                  1.84 IN   0717 AM 10/25   37.97N/122.30W/234   
2.6 NW DISCOVERY BAY         1.81 IN   0700 AM 10/25   37.94N/121.62W/14    
2 NW ANTIOCH                 1.79 IN   0715 AM 10/25   38.02N/121.82W/10    
1.3 SE BRENTWOOD             1.75 IN   0700 AM 10/25   37.92N/121.70W/95    
5 SSW DISCOVERY BAY          1.73 IN   0710 AM 10/25   37.84N/121.63W/64    
PINOLE                       1.70 IN   0649 AM 10/25   37.98N/122.26W/284   
ORINDA                       1.50 IN   0711 AM 10/25   37.85N/122.16W/738   
LAFAYETTE                    1.42 IN   0718 AM 10/25   37.93N/122.09W/325   
LAFAYETTE HILLS              1.14 IN   0719 AM 10/25   37.92N/122.09W/203   
WALNUT CREEK                 1.12 IN   0720 AM 10/25   37.89N/122.04W/295   
EL CERRITO                   1.02 IN   0716 AM 10/25   37.93N/122.31W/2034  
2.4 NW BLACKHAWK (CNRFC)     0.99 IN   0600 AM 10/25   37.85N/121.93W/1600  
1.4 W DANVILLE (CNRFC)       0.94 IN   0600 AM 10/25   37.82N/122.00W/363   
2 SSW CONCORD                0.85 IN   0715 AM 10/25   37.94N/122.01W/101   
CONCORD                      0.82 IN   0716 AM 10/25   37.96N/122.00W/721   
1.1 NE OAKLEY (CNRFC)        0.62 IN   0600 AM 10/25   38.00N/121.71W/5     
ARROYO DEL HAMBRE (CNRFC)    0.58 IN   0600 AM 10/25   37.98N/122.18W/799   
WALNUT CREEK                 0.56 IN   0718 AM 10/25   37.92N/122.03W/141   
PITTSBURG                    0.55 IN   0716 AM 10/25   38.01N/121.90W/63    
2.6 NW DISCOVERY BAY (CNRFC) 0.52 IN   0600 AM 10/25   37.94N/121.62W/14    
CONCORD                      0.49 IN   0716 AM 10/25   37.96N/121.95W/347   
7 NNW LIVERMORE              0.39 IN   0710 AM 10/25   37.79N/121.79W/1552  
3.2 S BRENTWOOD (CNRFC)      0.39 IN   0600 AM 10/25   37.89N/121.73W/220   
1.3 SE BRENTWOOD (CNRFC)     0.37 IN   0600 AM 10/25   37.92N/121.70W/95    
RICHMOND                     0.32 IN   0719 AM 10/25   37.91N/122.35W/164   

...MARIN COUNTY...  
MOUNT TAMALPAIS RAWS         16.55 IN  0636 AM 10/25   37.93N/122.59W/2338  
WOODACRE RAWS                13.14 IN  0651 AM 10/25   37.99N/122.64W/1399  
WOODACRE 0.6 SW              12.75 IN  0700 AM 10/25   38.01N/122.64W/439   
BARNABY RAWS                 10.08 IN  0611 AM 10/25   38.03N/122.70W/810   
NOVATO                       8.47 IN   0715 AM 10/25   38.10N/122.58W/32    
LAGUNITAS                    8.32 IN   0711 AM 10/25   38.02N/122.71W/925   
1.4 SE TAMALPAIS-HOMESTEAD ( 8.07 IN   0330 AM 10/25   37.87N/122.53W/286   
BIG ROCK                     7.33 IN   0633 AM 10/25   38.04N/122.57W/1500  
NOVATO                       7.30 IN   0713 AM 10/25   38.11N/122.61W/216   
1 ENE SAN RAFAEL             6.59 IN   0710 AM 10/25   37.99N/122.47W/6     
SAN RAFAEL MARIN             6.47 IN   1200 AM 10/25   38.00N/122.54W/25    
1.6 NW NOVATO (CNRFC)        6.30 IN   0540 AM 10/25   38.11N/122.58W/27    
MILL VALLEY                  5.03 IN   0712 AM 10/25   37.90N/122.52W/19    
NOVATO FIRE - ROBINHOOD      4.94 IN   0631 AM 10/25   38.11N/122.55W/481   
BOLINAS 0.2 W                4.37 IN   1000 PM 10/24   37.91N/122.70W/189   
5.3 W INVERNESS (MTRWFO)     4.09 IN   0605 AM 10/25   38.10N/122.94W/83    
MILL VALLEY                  4.06 IN   0717 AM 10/25   37.92N/122.59W/1824  
6.0 W INVERNESS (DRI)        3.93 IN   0630 AM 10/25   38.09N/122.95W/86    
FAIRFAX                      3.48 IN   0716 AM 10/25   37.98N/122.60W/172   
MILL VALLEY                  3.35 IN   0715 AM 10/25   37.91N/122.55W/190   
MILL VALLEY                  2.73 IN   0715 AM 10/25   37.89N/122.57W/557   
SAUSALITO                    2.66 IN   0717 AM 10/25   37.86N/122.50W/155   
2.2 SE INVERNESS             2.09 IN   0714 AM 10/25   38.07N/122.81W/22    
TIBURON                      2.06 IN   0645 AM 10/25   37.89N/122.46W/534   
5.3 W INVERNESS              2.02 IN   0705 AM 10/25   38.10N/122.94W/83    

...NAPA COUNTY... 
5.5 N NAPA                   9.78 IN   0700 AM 10/25   38.38N/122.28W/198   
3.3 SW YOUNTVILLE (CNRFC)    9.10 IN   0545 AM 10/25   38.36N/122.42W/1799  
SAINT HELENA (CNRFC)         8.79 IN   0440 AM 10/25   38.51N/122.46W/229   
CALFIRE PORTABLE 14          8.25 IN   0649 AM 10/25   38.55N/122.51W/279   
7.0 E YOUNTVILLE             7.60 IN   0700 AM 10/25   38.43N/122.25W/2104  
SAINT HELENA                 7.38 IN   0715 AM 10/25   38.54N/122.48W/276   
6.0 NE NAPA                  7.09 IN   0544 AM 10/25   38.34N/122.20W/1400  
2.5 W CALISTOGA              6.93 IN   0524 AM 10/25   38.57N/122.63W/1090  
6.9 SW RUMSEY (DRI)          6.45 IN   0650 AM 10/25   38.82N/122.33W/1319  
NAPA COUNTY AIRPORT          5.37 IN   0654 AM 10/25   38.20N/122.28W/23    
ANGWIN                       5.37 IN   0713 AM 10/25   38.58N/122.44W/1752  
4.0 W SAINT HELENA           4.68 IN   0600 AM 10/25   38.49N/122.54W/1780  
7 N ROCKVILLE                4.06 IN   0710 AM 10/25   38.35N/122.11W/389   
7.0 E YOUNTVILLE             2.91 IN   0710 AM 10/25   38.43N/122.25W/2104  
2.1 NE YOUNTVILLE            2.84 IN   0711 AM 10/25   38.42N/122.35W/94    
1.5 NE NAPA                  2.29 IN   0706 AM 10/25   38.31N/122.28W/34    
NAPA JUSTIN-SIENA HS         2.27 IN   0720 AM 10/25   38.33N/122.32W/78    
6.3 N YOUNTVILLE             2.20 IN   0657 AM 10/25   38.48N/122.37W/330   
ANGWIN                       1.72 IN   0710 AM 10/25   38.57N/122.44W/1673  
POPE VALLEY                  1.53 IN   0720 AM 10/25   38.61N/122.21W/596   
AMERICAN CANYON              1.41 IN   0715 AM 10/25   38.16N/122.26W/29    
POPE VALLEY                  1.24 IN   0718 AM 10/25   38.70N/122.39W/499   
NAPA                         1.06 IN   0716 AM 10/25   38.35N/122.22W/971 

...SAN FRANCISCO COUNTY...
SAN FRANCISCO                7.95 IN   0715 AM 10/25   37.76N/122.44W/347   
SAN FRANCISCO                6.08 IN   0719 AM 10/25   37.76N/122.43W/187   
SAN FRANCISCO                5.92 IN   0720 AM 10/25   37.77N/122.42W/64    
SAN FRANCISCO 1.6 SE         5.31 IN   0700 AM 10/25   37.76N/122.40W/215   
0.5 SW SAN FRANCISCO         5.15 IN   0500 AM 10/25   37.77N/122.43W/150   
SAN FRANCISCO                5.09 IN   0715 AM 10/25   37.72N/122.45W/423   
SAN FRANCISCO                4.91 IN   0715 AM 10/25   37.76N/122.44W/188   
SAN FRANCISCO                4.88 IN   0717 AM 10/25   37.76N/122.45W/574   
1 ENE SAN FRANCISCO          4.62 IN   0710 AM 10/25   37.78N/122.39W/27    
SAN FRANCISCO                2.40 IN   0715 AM 10/25   37.74N/122.43W/337   
SAN FRANCISCO                2.02 IN   0715 AM 10/25   37.76N/122.44W/474   
SAN FRANCISCO                1.84 IN   0715 AM 10/25   37.80N/122.40W/16    
SAN FRANCISCO                1.75 IN   0720 AM 10/25   37.74N/122.43W/272   
SAN FRANCISCO                1.56 IN   0715 AM 10/25   37.75N/122.49W/298   
EMBARCADERO                  1.25 IN   0715 AM 10/25   37.80N/122.40W/62    
SAN FRANCISCO                0.96 IN   0716 AM 10/25   37.74N/122.47W/364   
SAN FRANCISCO SAN FRANCISCO  0.82 IN   1200 AM 10/25   37.77N/122.43W/155   

...SAN MATEO COUNTY...  
SPRING VALLEY RAWS           8.62 IN   0618 AM 10/25   37.56N/122.44W/1075  
PACIFICA 1.9 S               7.49 IN   0700 AM 10/25   37.58N/122.48W/297   
EL GRANADA                   6.71 IN   0716 AM 10/25   37.51N/122.48W/60    
LA HONDA RAWS                6.45 IN   0707 AM 10/25   37.31N/122.26W/804   
PACIFICA                     6.40 IN   0717 AM 10/25   37.59N/122.48W/452   
PULGAS                       5.46 IN   0618 AM 10/25   37.47N/122.30W/644   
SOUTH SAN FRANCISCO          5.09 IN   0710 AM 10/25   37.65N/122.43W/71    
SAN CARLOS 0.2 NW            4.91 IN   0700 AM 10/25   37.50N/122.27W/102   
LA HONDA                     4.86 IN   0717 AM 10/25   37.29N/122.23W/1400  
EL GRANADA 0.4 WSW           4.81 IN   0700 AM 10/25   37.51N/122.47W/141   
WOODSIDE                     4.75 IN   0715 AM 10/25   37.41N/122.24W/426   
SAN MATEO                    4.75 IN   0715 AM 10/25   37.55N/122.33W/121   
1.1 NW NORTH FAIR OAKS       4.44 IN   1200 AM 10/25   37.49N/122.21W/9     
SAN CARLOS                   4.22 IN   0716 AM 10/25   37.50N/122.27W/344   
SAN FRANCISCO AIRPORT        4.06 IN   0656 AM 10/25   37.62N/122.37W/7     
HALF MOON BAY                3.96 IN   0709 AM 10/25   37.46N/122.43W/78    
PACIFICA                     3.84 IN   0717 AM 10/25   37.58N/122.48W/109   
REDWOOD CITY                 3.77 IN   0719 AM 10/25   37.45N/122.22W/65    
ATHERTON                     3.71 IN   0717 AM 10/25   37.47N/122.19W/26    
1 N SAN MATEO                3.66 IN   0720 AM 10/25   37.58N/122.32W/9     
1.3 N COLMA                  2.36 IN   0638 AM 10/25   37.69N/122.45W/900   
CALFIRE PORTABLE 17          1.25 IN   0620 AM 10/25   37.28N/122.36W/785   
FOSTER CITY                  1.20 IN   0719 AM 10/25   37.55N/122.26W/9     
SOUTH SAN MATEO              0.89 IN   0719 AM 10/25   37.53N/122.30W/39    
SAN CARLOS                   0.89 IN   0716 AM 10/25   37.50N/122.27W/141   
SAN CARLOS                   0.87 IN   0720 AM 10/25   37.50N/122.26W/62    
BELMONT                      0.86 IN   0715 AM 10/25   37.50N/122.31W/731   
SAN CARLOS                   0.82 IN   0720 AM 10/25   37.48N/122.28W/476   
W.MENLO PARK                 0.80 IN   0716 AM 10/25   37.43N/122.21W/111   
BELMONT                      0.75 IN   0711 AM 10/25   37.52N/122.31W/357   
SAN CARLOS                   0.70 IN   0710 AM 10/25   37.49N/122.27W/255   
PACIFICA                     0.58 IN   0717 AM 10/25   37.63N/122.49W/260   
SOUTH SAN FRANCISCO          0.34 IN   0720 AM 10/25   37.66N/122.42W/336

...SANTA CLARA COUNTY... 
LAKE ELSMAN                  7.77 IN   0615 AM 10/25   37.13N/121.93W/1022  
3.2 SW SARATOGA              7.52 IN   0308 AM 10/25   37.24N/122.07W/1489  
LAKE KITTRIDGE               6.69 IN   0615 AM 10/25   37.19N/122.02W/1442  
CUPERTINO                    5.34 IN   0834 PM 10/24   37.28N/122.12W/1099  
CORDOZA RIDGE                5.05 IN   0702 AM 10/25   37.17N/121.53W/2331  
1 SSE LOS ALTOS HILLS        4.89 IN   0710 AM 10/25   37.35N/122.13W/668   
SCOTTS VALLEY                4.76 IN   0717 AM 10/25   37.05N/121.59W/1109  
SARATOGA                     4.29 IN   0950 PM 10/24   37.24N/122.04W/2020  
POVERTY                      4.25 IN   0619 AM 10/25   37.44N/121.77W/2065  
LOS ALTOS                    4.19 IN   0610 AM 10/25   37.35N/122.14W/539   
4.4 E EAST FOOTHILLS (DRI)   4.01 IN   0650 AM 10/25   37.38N/121.74W/1884  
LOS ALTOS HILLS              3.91 IN   1253 AM 10/25   37.37N/122.17W/672   
MONTEVINA                    3.56 IN   0615 AM 10/25   37.20N/121.99W/687   
RINCONADA WTP                3.50 IN   0224 AM 10/25   37.26N/121.98W/449   
LOS GATOS RAWS               3.35 IN   0632 AM 10/25   37.20N/121.95W/1841  
STANFORD                     3.21 IN   0715 AM 10/25   37.42N/122.16W/82    
GILROY 3.8 NNE               3.09 IN   0615 AM 10/25   37.06N/121.55W/287   
1.4 S CAMPBELL               2.92 IN   0224 AM 10/25   37.26N/121.96W/249   
2.4 NE MILPITAS              2.83 IN   0309 AM 10/25   37.47N/121.88W/640   
SAN JOSE                     2.83 IN   0715 AM 10/25   37.31N/121.99W/180   
SUNNYVALE                    2.75 IN   0716 AM 10/25   37.36N/122.02W/150   
SANTA CLARA                  2.58 IN   0715 AM 10/25   37.33N/121.98W/116   
SAN JOSE                     2.58 IN   0715 AM 10/25   37.36N/121.91W/462   
SAN JOSE 6.2 W               2.54 IN   0700 AM 10/25   37.32N/121.96W/139   
SAN JOSE                     2.53 IN   0715 AM 10/25   37.31N/121.80W/65    
SUNNYVALE 3.6 S              2.52 IN   0645 AM 10/25   37.33N/122.02W/170   
3.6 E SANTA CLARA            2.33 IN   0223 AM 10/25   37.35N/121.90W/67    
4.6 S NEWARK                 2.21 IN   0212 AM 10/25   37.45N/122.03W/7     
1 ESE MILPITAS               2.19 IN   0715 AM 10/25   37.42N/121.86W/200   
PALO ALTO                    2.12 IN   0720 AM 10/25   37.43N/122.11W/22    
SAN JOSE                     2.07 IN   0719 AM 10/25   37.28N/121.92W/187   
SANTA CLARA                  2.03 IN   0703 AM 10/25   37.32N/121.98W/137   
2 E CAMBRIAN PARK            1.97 IN   0710 AM 10/25   37.25N/121.89W/206   
PALO ALTO                    1.95 IN   0720 AM 10/25   37.42N/122.11W/12    
SAN JOSE AIRPORT             1.91 IN   0653 AM 10/25   37.37N/121.92W/48    
SAN JOSE                     1.84 IN   0710 AM 10/25   37.37N/121.84W/144   
SAN JOSE                     1.75 IN   0715 AM 10/25   37.27N/121.86W/196   
LAKE RANCH NORTH             1.55 IN   0615 AM 10/25   37.22N/122.05W/1830  
SARATOGA                     1.18 IN   0719 AM 10/25   37.26N/122.00W/377   
SAN JOSE 2.7 SSW             1.14 IN   1000 PM 10/24   37.27N/121.88W/162   
WESTWIND COMMUNITY BARN      1.01 IN   0643 AM 10/25   37.37N/122.16W/687   
LOS GATOS                    0.89 IN   0716 AM 10/25   37.11N/121.89W/2522  
CUPERTINO                    0.87 IN   0716 AM 10/25   37.33N/122.03W/211   
PACHECO RESERVOIR PRECIPIPTA 0.73 IN   0701 AM 10/25   37.06N/121.29W/541   
GUADALUPE CREEK OFF HICKS RO 0.58 IN   0615 AM 10/25   37.22N/121.91W/336   
SAN JOSE                     0.31 IN   0715 AM 10/25   37.30N/121.99W/196   
SARATOGA NE                  0.30 IN   0720 AM 10/25   37.28N/122.00W/286   
CUPERTINO                    0.28 IN   0715 AM 10/25   37.30N/122.06W/567   

...SANTA CRUZ COUNTY...
4.1 W BOULDER CREEK          10.13 IN  0657 AM 10/25   37.14N/122.20W/2300  
BEN LOMOND MOUNTAIN (RAWS)   9.63 IN   0650 AM 10/25   37.13N/122.17W/2598  
2.2 S LEXINGTON HILLS        7.45 IN   0642 AM 10/25   37.13N/121.97W/1400  
4.9 SW SARATOGA              7.44 IN   0659 AM 10/25   37.21N/122.07W/2760  
BOULDER CREEK                7.32 IN   0712 AM 10/25   37.11N/122.11W/416   
BOULDER CREEK                6.56 IN   0715 AM 10/25   37.12N/122.12W/508   
3.0 NE DAY VALLEY (CNRFC)    6.50 IN   0650 AM 10/25   37.07N/121.82W/2302  
2.0 S LEXINGTON HILLS (CNRFC 6.35 IN   0640 AM 10/25   37.14N/121.97W/1613  
BOULDER CREEK                6.11 IN   0717 AM 10/25   37.12N/122.10W/1099  
RIDER ROAD-DAY VALLEY (CNRFC 5.55 IN   0655 AM 10/25   37.04N/121.85W/1123  
